View Details New On Site Today $359,000 1 of 25 Park Trails Ph 2 | Forney 3 beds 2 baths 2,268 sqft 0.19 acres On Site: Today
View Details New On Site Today $370,000 1 of 37 Clements Ranch Ph 2B | Forney 4 beds 3 baths 2,565 sqft 0.14 acres On Site: Today
View Details New On Site Today $445,000 1 of 36 Park Trls Ph 3 | Forney 4 beds 3 baths 2,353 sqft 0.24 acres On Site: Today
View Details New On Site Today $370,000 1 of 32 Windmill Farms | Forney 3 beds 2 baths 2,600 sqft 0.24 acres On Site: Today
View Details New On Site Today $4,156,200 1 of 40 Ruth Peckum | Forney 4 beds 3 baths 9 sqft 92.36 acres On Site: Today
View Details Open House $260,000 1 of 14 Trinity Crossing Ph 5 | Forney 2 beds 1 baths 1,000 sqft 0.11 acres On Site: 1 Day
View Details New On Site 1 Day Ago $314,900 1 of 14 Forney 4 beds 2 baths 1,583 sqft 0.1 acres On Site: 1 Day
View Details New On Site 1 Day Ago $315,000 1 of 27 Windmill Farms | Forney 4 beds 2 baths 1,784 sqft 0.22 acres On Site: 1 Day
View Details New On Site 1 Day Ago $299,000 1 of 9 Travis Ranch | Forney 3 beds 2 baths 1,684 sqft 0.11 acres On Site: 1 Day